Sage 50 products are designed to maximize efficiency and profitability in your business. Sage 50 Premium is a robust accounting system with many features to help you run a successful business. Sage 50 Quantum, the top of the Sage 50 line, includes powerful, exclusive features not found in other Sage 50 products.
Sage added a new benefit to Sage 50cloud subscription products effective October 1, 2020. Learn about the new Sage Security Shield.
| 2026 Features | Sage 50 Pro*(1 User) |
Sage 50 Premium*(1-5 users) |
Sage 50 Quantum*(1-40 users) |
| Invoice and Bill Tracking | |||
| Purchase Order and Approval | |||
| Automated Bank Reconciliation | |||
| Reporting (Financial Statements, Cash Flow, GL) | |||
| Payroll Subscription Available | |||
| Inventory Management (manage stock, create assemblies, FIFO/LIFO costing) | |||
| Job Management and Job Costing | |||
| Sage Security Shield | |||
| Automatic Updates and Enhancements | |||
| Unlimited Phone and Online Chat Support | |||
| 24/7 Access to Resources and Support | |||
| 24/7 Access to Online Community of peers and pros | |||
| User Security and Controls | Basic | Advanced | Advanced |
| Multiple Companies | |||
| Purchase Order and Change Orders | |||
| Advanced Budgeting Tools | |||
| Advanced Reporting (by department) | |||
| Advanced Job Costing (by phrase and cost level) | |||
| Advanced Inventory Tracking (serialized) | |||
| Audit Trails | |||
| Industry-Specific Functionality: Construction, Manufacturing, and Distribution | |||
| Role-Based User Permissions | |||
| Workflow Management | |||
Sage 50 Pro*
Sage 50 Premium*
Sage 50 Quantum*